The test indicating that the desiccant moisture absorption rate varies from ambient temperature and humidity, so does its physical state.
In the indoor environment, the maximum moisture absorption rate of the desiccant is 88.82% and in a physical state of solid gel. In usual, the car lamp is not fully sealed in this condition, the desiccant in the lamp increases its absorption capacity as time extended.
While in the humidity chamber environment (40°C, 90% RH), the maximum rate could be 210.31%, even higher, and the desiccant turn to flowing liquid. The Relative humidity in the lamp is increasing time by time, indicating that the desiccant is weakening.
Indoor room | Inside car lamp environment ( (40°C, 90% RH, in the chamber ) | Weight (Inside car lamp , in door room ) | Weight (inside car lamp, in Humidity Chamber)
| |||
Date | temperature | RH | temperature | RH | / | / |
Feb.29 | 20℃ | 50% | 19℃ | 55% | 9.84 | 9.99 |
March.1 | 23℃ | 47% | 39℃ | 21% | 11.06 | 17.67 |
March.2 | 23℃ | 50% | 39℃ | 21% | 11.92 | 20.68 |
March.3 | 23℃ | 52% | 39℃ | 22% | 12.69 | 23 |
March.7 | 25℃ | 63% | 39℃ | 25% | 15.50 | 25.55 |
March.9 | 26℃ | 74% | 38℃ | 29% | 16.48 | 23.23 |
March.11 | 18℃ | 41% | 38℃ | 32% | 15.63 | 19.47 |
March.16 | 21℃ | 60% | 39℃ | 33% | 15.87 | 21.90 |
March.22 | 23℃ | 77% | 39℃ | 40% | 18.58 | 28.11 |
March.35 | 23℃ | 77% | 39℃ | 43% | 17.68 | 29.62 |
April.6 | 21℃ | 60% | 39℃ | 45% | 16.22 | 31 |

